Strangely there are no quiz league matches this week. The Tuesday league season is now over, and it's our week off in the Monday league. The current Monday league table:
P | W | D | L | Scr | Pts | |
Astley Bridge Conservative Club | 10 | 8 | 0 | 2 | 650 | 16 |
Sweet Green Trinity | 10 | 8 | 0 | 2 | 575 | 16 |
Dunscar Conservative Club | 10 | 7 | 0 | 3 | 609 | 14 |
Seven Stars | 10 | 7 | 0 | 3 | 581 | 14 |
Top Bull | 10 | 6 | 1 | 3 | 541 | 13 |
King William | 10 | 5 | 0 | 5 | 548 | 10 |
King's Head | 10 | 4 | 0 | 6 | 514 | 8 |
Breightmet Conservative Club | 10 | 4 | 0 | 6 | 489 | 8 |
Sweet Green Ramblers | 10 | 3 | 0 | 7 | 492 | 6 |
Chicken Runners | 10 | 2 | 0 | 8 | 464 | 4 |
Lion of Vienna | 10 | 1 | 1 | 8 | 469 | 3 |
Because there's no match tonight I can watch the second semi-final of University Challenge, and the first semi-final of Only Connect in which my Bolton quiz league rival Jenny Ryan will be featuring. Should be good - tune your television to BBC4 at 2030.
Finally, my former University Challenge team-mate Nick Dawson has had his book "Being Hal Ashby", a biography of the rebel Hollywood film director, nominated for the "Best Moving Image Book" award at the And/Or Book Awards. Well done to him. The presentation is apparently on 29th April.
No comments:
Post a Comment